Budget2012
From Linux Australia
Contents |
Budget for period of 01/10/11 to 30/09/12 - Draft
Annual estimates
These are based off the 2010 year budget as we had a 9 month financial year in 2011.
Expenses
| Donations | Grants | $10,000 | In 2010 just over 9k was spent. In the first 9 months of 2011 $0 was used. |
| Sponsorship/Donations | $10,000 | Contrast to grants $14k was spent in donations in 2011 with $0 in 2010. | |
| Operating | Face-to-Face Meetings | $6,000 | Cost appears to be ~2.2K per meeting. This gives us some room to run two. |
| Insurance | $5,000 | This is close to fixed at ~4.5k | |
| Accounting costs | $5,000 | Reduced from 2011 budget as accountants and auditor should be more familiar with our operations. | |
| Storage | $3,500 | Includes storage in NZ. Will hopefully be closed soon? | |
| Travel (Team review) | $1,500 |
| |
| Misc Office Expenses | $1,500 |
| |
| Bank Fees | $2,000 | Primarily Merchant fees. | |
| Ongoing Projects | Software Freedom Day | $0 | Removed as can be covered by donations and grants. |
| Mirror Project | $0 | Mirror project hardware is covered by admin-team budget. | |
| Admin Team (HW) | $15,000 | Expecting purchase very shortly but will set us up for a while. | |
| Media Training | $5,000 | Under review. | |
| zookeepr hackfest | $3,500 | Based off most recent hackery. | |
| Ghosts Thanks | $1,500 |
|
Total Donations: $20,000
Total Donations: $20,000
Total Operating: $24,500
Total Ongoing Projects: $25,000
Total for the year: $69,500
Expected income
| Conference Return | LCA2012 | $50,000 |
| DDU2012 | $5,000 | |
| PyConAU | $7,000 | |
| Wordcamp | $1,000 | |
| Interest |
| $4,000 |
Total: $67,000
Note: The income from the smaller conference is generally tried to be returned to those communities. For example the profit from Drupal Down Under may go towards flying in a Drupal speaker for a meetup as part of the Grants program.
Assets
Term Deposit.
Current value: ?? Interest Rate: ?? Maturity Date: ?? Expected Return: ??